Description
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 32GB (2x 16GB) SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support
| One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® Slim (2-pin) |
DESIGN | |
Display
| 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)
| 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.7 inches) |
Weight
| Starting at 1.38 kg (3.05 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth
| Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management
| Intel® vPro® Enterprise |
ACCESSORIES | |
Bundled Accessories
| None |
CERTIFICATIONS | |
Green Certifications
|
|
Other Certifications | Eyesafe® Certified 2.0 |
Mil-Spec Test | MIL-STD-810H military test passed |









































